About 3214 San Remo Cir
2 Bedroom, 2 Bathroom, Washer & Dryer, Yard (Nicely Tiled) 2 Assigned Parking Spaces, 1 Story Corner Townhouse/Villa, Tiled Throughout, Screen Porch, Patio/Yard w/Minimum Maintenance. 1st MO + 2 MO Security Deposit. Tenant Requirements: Complete the Landlord's Lease Application, Proof of Income & Funds, Credit Report, Background Check, Valid ID. HOA Tenant Approval Required.
Condo/co-op/villa/townhouse property for sale in Homestead, FL at 3214 San Remo Cir. This 2 bedroom Condo/co-op/villa/townhouse property is priced at $2/sqft
Features of 3214 San Remo Cir
| MLS® # | A11966003 |
|---|---|
| Price | $2,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 951 |
| Year Built | 1997 |
| Type | Condo/co-op/villa/townhouse |
| Sub-Type | Townhouse |
| Style | Cluster Home |
| Status | Active |
Community Information: Homestead
| Address | 3214 San Remo Cir |
|---|---|
| Area | 79 |
| Subdivision | SAN REMO |
| City | Homestead |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33035-1190 |
Amenities of 3214 San Remo Cir
| Amenities | Pool |
|---|---|
| Features | Pool |
| Parking | Assigned, Two Spaces |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior of 3214 San Remo Cir
| Interior | Tile |
|---|---|
| Interior Features | Breakfast Bar, Bedroom on Main Level, Closet Cabinetry, Living/Dining Room, Split Bedrooms, Walk-In Closet(s), First Floor Entry |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior of 3214 San Remo Cir
| Exterior Features | Enclosed Porch, Patio, Storm/Security Shutters |
|---|---|
| Windows | Metal, Single Hung |
| Roof | Barrel |
| Construction | Block |
School Information
| High | Homestead |
|---|
Additional Information On 3214 San Remo Cir
| Listing Courtesy of | Realty Plus, LLC |
|---|---|
| Date Listed | February 24th, 2026 |
Listing Details
| Office | Realty Plus, LLC |
|---|
